Assessor’s Parcel Number | 83621521 |
Last Modified | December 18th at 5:03am |
Listing Status | Closed |
Price Per Sq. Ft. | $705.60 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1986 |
HOA Dues | $90.00 |
Appliances | Microwave |
Bathrooms | 1 full bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 822 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Bathroom |
Acres | 0.0758 |
Fence | Vinyl |
Lot Size | 3,300 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Patio |
Roofing | Tile |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Rancho Canada Elementary School Public - K-6 |
|
2.7 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
0.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Chandra Larson at Chandra Larson, Broker.