Assessor’s Parcel Number | 83621439 |
Days on Market | 6 |
Last Modified | July 28th at 1:26pm |
Listing Status | Closed |
Price Per Sq. Ft. | $524.69 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $94.00 |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,191 sq. ft. |
Floor | Bamboo |
Heating | Forced Air |
Interior Features | Tile Counters |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Acres | 0.0758 |
Fence | Wood |
Lot Size | 3,300 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Front Entry |
Roofing | Tile |
Junior High School | LOSALI2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Rancho Canada Elementary School Public - K-6 |
|
2.7 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
0.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jeffrey Maass at Regency Real Estate Brokers.