Assessor’s Parcel Number | 83621232 |
Days on Market | 6 |
Last Modified | January 6th at 4:38pm |
Listing Status | Closed |
Price Per Sq. Ft. | $554.07 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Cottage |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $92.00 |
Appliances | Gas Oven |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,191 sq. ft. |
Floor | Vinyl |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | In Garage |
Rooms | Main Floor Bedroom |
Acres | 0.0758 |
Lot Size | 3,300 sq. ft. |
Garage Spaces | 2.00 |
Patio | Concrete |
Roofing | Concrete |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Rancho Canada Elementary School Public - K-6 |
|
2.7 mi. |
|
Public - 6-8 |
|
3.2 mi. |
|
Public - 9-12 |
|
0.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Pamela Pedego at Regency Real Estate Brokers.